Leoch Deep cycle 6 Volt Agm Battery 285 AH
LDC – Superior Lead Carbon AGM, the best deep cycle battery on the market! Exclusive deep cycle technology created by Leoch Battery. Offering superior performance with lead carbon and AGM technology, providing a long-life and super-fast power solution for both industrial and lifestyle markets.
This battery is specially engineered for deep cycle performance. Designed with a positive plate formula to minimise water consumption and provide a long service life at 1,000 cycles at 60% DoD (Depth of Discharge). A unique mixture of carbon and other key additives found in negative material allows the LDC to perform in Partial State of Charge, which offers many advantages such as fast charging capability and reduced sulphation, in short, key reasons for premature failure.
Specification
| Model | Voltage | Capacity | Reserve Capacity | Maximum Overall Dimensions | Approx.Weight | Terminal Type | |||||||||||
| 100HR | 20HR | 5HR | @75Amps | @25Amps | L | W | H | TH | |||||||||
| V | Ah | Ah | Ah | Min | Min | mm | in. | mm | in. | mm | in. | mm | in. | kg | lbs | ||
| LDC6-210-GC2 | 6 | 231 | 210 | 175 | 120 | 460 | 260 | 10.24 | 180 | 7.09 | 252 | 9.92 | 274 | 10.79 | 27.2 | 60.0 | MT |
| LDC6-224-GC2 | 6 | 246 | 224 | 192 | 135 | 490 | 260 | 10.24 | 180 | 7.09 | 247 | 9.72 | 253 | 9.96 | 30.5 | 67.3 | T11 |
| LDC6-245 | 6 | 270 | 245 | 210 | 145 | 530 | 243 | 9.57 | 187.5 | 7.38 | 275 | 10.83 | 275 | 10.83 | 32.4 | 71.4 | T11 |
| LDC6-265-GC2 | 6 | 285 | 268 | 220 | 165 | 620 | 260 | 10.24 | 180 | 7.09 | 263 | 10.35 | 268 | 10.55 | 32.9 | 72.5 | M8 |
| LDC6-350 | 6 | 385 | 350 | 305 | 240 | 820 | 295 | 11.61 | 180 | 7.09 | 346 | 13.62 | 368 | 14.49 | 48.2 | 106.3 | MT |
| LDC6-400-L16 | 6 | 435 | 400 | 342 | 265 | 925 | 295 | 11.61 | 180 | 7.09 | 406 | 15.98 | 428 | 16.85 | 54.2 | 119.5 | MT |
| LDC8-180-GC8 | 8 | 200 | 182 | 153 | – | 365 | 260 | 10.24 | 180 | 7.09 | 252 | 9.92 | 274 | 10.79 | 30.8 | 67.9 | MT |
| LDC12-90-G24-DT | 12 | 93 | 90 | 77 | 43 | 175 | 260 | 10.24 | 168 | 6.61 | 208 | 8.19 | 232.5 | 9.15 | 23.8 | 52.5 | MT |
| LDC12-105-G27-DT | 12 | 115 | 108 | 96 | 55 | 220 | 306 | 12.05 | 168 | 6.61 | 208 | 8.19 | 232.5 | 9.15 | 27.8 | 61.3 | MT |
| LDC12-115-G31-DT | 12 | 130 | 118 | 107 | 65 | 239 |
Battery Leoch Agm LDC6-265-GC2 6 Volt Deep Cycle 285AH
Related ProductsFuse Holder MegaIndividual mega fuse holder, accepts mega fuses. The cable connections are made using 2 x 8mm studs... £10.04 Ex Tax:£8.37 Tags: agm, 6v, deep cycle, battery | ||||||||||


